Technical Spec.
GPU Engine Specs: | |
---|---|
CUDA Cores | 2560 |
Boost Clock (MHz) | 1822 |
Base Clock(MHz) | 1552 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 450 |
Supplementary Power Connectors | 8-pin |
Memory Specs: | |
Memory Clock | 14Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-bit |
Memory Bandwidth (GB/sec) | 224 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation |
NVIDIA Architecture | Ampere |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
HDMI 2.1 | Yes |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 7th Generation |
NVIDIA Decoder | 5th Generation |
Accessories: | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions: | |
Length | 240mm |
Height | 120mm |
Width | 2-slot |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |