1 | 1 x Intel LGA 1151 CPU |
2 | 1 x SO-DIMM DDR4-2666 up to 16G Memory |
3 | 4 x USB 2.0 Ports |
4 | 8 x PCIe x16 Slots |
5 | 1 x SATA III (6Gb/s) Connectors |
6 | 1 x HDMI Port |
Chipset | Intel B360 |
CPU SUPPORT | 9th Gen Intel Core i9 LGA 1151 Processor 8th and 9th Gen Intel Core i7 LGA 1151 Processor 8th and 9th Gen Intel Core i5 LGA 1151 Processor 8th and 9th Gen Intel Core i3 LGA 1151 Processor 8th and 9th Gen Intel Pentium LGA 1151 Processor 8th and 9th Gen Intel Celeron LGA 1151 Processor |
MEMORY | 1 x DDR4 SO-DIMM Memory Slot (Max Supports up to SO-DIMM DDR4-2133/2400/2666 up to 16GB Memory) |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
STORAGE | 1 x SATA III Connector (6Gb/s) 1 x M.2 (M Key) 16Gb/s Connector:Support PCIe & SATA SSD |
LAN | Realtek RTL8111H – 10/100/1000Mb/s Controller |
USB | 6 x USB 2.0 Port (4 on rear I/Os and 2 via internal headers) |
EXPANSION SLOT | 1 x PCI-E 3.0 x16 Slot(x16) 7 x PCI-E 2.0 x16 Slot(x1) |
REAR I/O | 4 x USB 2.0 Ports 1 x HDMI Connector 1 x LAN Port |
INTERNAL I/O | 1 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x SATA III Connector (6Gb/s) 1 x SATA Power Connector (for rear USB power enhancement) 1 x Front Panel Header 1 x CPU Fan Connector 7 x System Fan Connectors 1 x Clear CMOS Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
DIMENSION | Special Form Factor Dimension: 48.5cm x 23.5cm ( W x L ) |
OS SUPPORT | Supports Windows 10(x64) / 11(x64) ※BIOSTAR reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 1 x SATA CABLE 90 1 x SATA Power Cable |
FEATURES | BullGuard |
Caution!! The specification and pictures are subject to change without notice! |